Single Family for Sale: 7074 Marine Road, Edwardsville, IL 62025

Room Features
Lot & Building Features
Community and Schools
Price History of 7074 Marine Road, Edwardsville, IL
Date | Name | Price | Difference |
---|---|---|---|
11/10/2023 | Price Adjustment | $463,000 | 2.11% |
06/26/2023 | Price Adjustment | $473,000 | 2.07% |
03/26/2023 | Listing Price | $483,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Edwardsville | 62025 | 3 | 3.0 | $463,000 | 1,950 | $237 | N/A |
214 E Lake Drive | Edwardsville | 62025 | 3 | 3.0 | $410,100 | 1,887 | $217 | 06/22/2023 |
105 Dunlap Cove Ct S | Edwardsville | 62025 | 4 | 2.0 | $360,000 | 2,016 | $179 | 01/17/2023 |
16 Halleck Avenue | Edwardsville | 62025 | 4 | 3.0 | $325,000 | 2,092 | $155 | 01/13/2023 |
7 Hawthorne Court | Edwardsville | 62025 | 4 | 4.0 | $350,000 | 1,944 | $180 | 03/01/2023 |
237 Belden Drive | Edwardsville | 62025 | 3 | 4.0 | $335,000 | 1,784 | $188 | 05/15/2023 |
3809 Sequoia Drive | Edwardsville | 62025 | 3 | 3.0 | $425,000 | 1,976 | $215 | 05/24/2023 |
909 Chaderic Court | Edwardsville | 62025 | 3 | 4.0 | $407,500 | 2,036 | $200 | 06/26/2023 |
2512 Hunters Ridge | Edwardsville | 62025 | 4 | 4.0 | $386,500 | 1,801 | $215 | 08/22/2023 |
216 E Union Street | Edwardsville | 62025 | 3 | 4.0 | $325,000 | 1,750 | $186 | 08/15/2023 |
412 Barnett Drive | Edwardsville | 62025 | 3 | 3.0 | $385,000 | 2,065 | $186 | 08/29/2023 |
318 W Park Street | Edwardsville | 62025 | 4 | 2.0 | $327,000 | 1,808 | $181 | 09/15/2023 |
1302 Carters Grove | Edwardsville | 62025 | 3 | 4.0 | $410,000 | 2,070 | $198 | 09/28/2023 |
3458 Vicksburg Drive | Edwardsville | 62025 | 4 | 3.0 | $400,000 | 1,790 | $223 | 10/20/2023 |
114 BRANCH Drive | Edwardsville | 62025 | 4 | 3.0 | $405,000 | 1,768 | $229 | 11/02/2023 |
2308 Monticello Place | Edwardsville | 62025 | 3 | 3.0 | $352,000 | 2,000 | $176 | 11/03/2023 |
7074 Marine Road (MLS #23001929) is a 1 story single family home located in Edwardsville, IL. This single family home is 1,950 sqft with 3 bedrooms and 3 baths. This property was listed on 03/26/2023 and has been priced for sale at $463,000.
The 3 bedroom single family home at 214 Lake Drive in Edwardsville is nearby and sold for $410,100 on 06/22/2023. Another nearby 3 bedroom single family home, 909 Chaderic Court in Edwardsville sold for $407,500 on 06/26/2023.
Nearby zip codes are 62034, 62062, 62234, 62281 and 62294. This property neighbors other cities such as Collinsville, Glen Carbon, Maryville, St Jacob and Troy.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |